Description
● We have STAMFORD, Marathon, Leroy-Somer and other famous alternators for your choice
● Perkins series have EPA type, Leading adaptability in the industrial area, Reliability&Lifetime low cost operation and maintenance.
● Its reliable stability, economy, power, durability and environmental safety by domestic and customers welcome.
● International Warranty Service, Spare parts are easy to get from worldwide market with much cheaper price.
For more than 80 years, UK Perkins has been the world’s leading supplier of diesel and gas engines in the 4-2,000 kW (5-2,800 hp) market. Perkins key strength is its ability to tailor engines precisely to meet customers’ requirements, which is why its engine solutions are trusted by more than 1,000 leading manufacturers in the industrial, construction, agricultural, materials handling and electrical power generation markets.
Perkins global product support is provided by 4,000 distribution, parts and service centers. Perkins distributor network provides support wherever needed around the world and an extremely high standard is set to ensure the distribution network provides an outstanding service to all customers
–
50Hz
Genset model | Output power | Engine model | Bore*Stroke (mm) |
CYL | Displacement (L) |
Lube (L) |
Fuel consumption g/kw.h |
Dimension (mm) |
Weight (Kg) |
|
KW | KVA | |||||||||
WP-P7GF | 7 | 8.75 | 403A-11G1 | 77*87 | 3 | 0.99 | 4.9 | 248 | 1200*700*1100 | 300 |
WP-P10GF | 10 | 12.5 | 403A-15G1 | 84*90 | 3 | 1.62 | 6 | 264 | 1250*700*1100 | 350 |
WP-P12GF | 12 | 15 | 403A-15G2 | 84*90 | 3 | 1.49 | 6 | 264 | 1250*700*1100 | 350 |
WP-P16GF | 16 | 20 | 404A-22G1 | 84*100 | 4 | 2.2 | 10.6 | 237 | 1500*730*1300 | 500 |
WP-P50GF | 50 | 62.5 | 1104A-44TG1 | 105*127 | 4 | 4.4 | 8.3 | 208 | 2250*750*1600 | 1100 |
WP-P64GF | 64 | 80 | 1104A-44TG2 | 105*127 | 4 | 4.4 | 8.3 | 208 | 2300*750*1600 | 1150 |
WP-P80GF | 80 | 100 | 1104C-44TAG2 | 100*127 | 4 | 4.4 | 8.3 | 208 | 2480*760*1600 | 1250 |
WP-P110GF | 110 | 137.5 | 1106A-70TG1 | 100*120 | 6 | 7.01 | 8.3 | 199 | 2480*760*1600 | 1250 |
WP-P120GF | 120 | 150 | 1106A-70TAG2 | 105*135 | 6 | 7.01 | 19 | 208 | 2650*760*1600 | 1450 |
WP-P140GF | 140 | 175 | 1106A-70TAG3 | 105*135 | 6 | 7.01 | 19 | 206 | 2700*900*1600 | 1700 |
WP-P160GF | 160 | 200 | 1106A-70TAG4 | 105*135 | 6 | 7.01 | 19 | 220 | 3000*1000*1700 | 2100 |
WP-P24GF | 24 | 30 | 1103A-33G | 105*127 | 3 | 3.3 | 8.3 | 211 | 1770*750*1600 | 800 |
WP-P36GF | 36 | 45 | 1103A-33TG1 | 105*127 | 3 | 3.3 | 8.3 | 211 | 2050*750*1600 | 920 |
WP-P50GF | 50 | 62.5 | 1103A-33TG2 | 105*127 | 3 | 3.3 | 8.3 | 215 | 2200*750*1600 | 1050 |
WP-P180GF | 180 | 225 | 1506A-E88TAG2 | 112*149 | 6 | 8.8 | 41 | 200 | 3000*1000*1700 | 2100 |
WP-P200GF | 200 | 250 | 1506A-E88TAG3 | 112*149 | 6 | 8.8 | 41 | 200 | 3100*1000*1700 | 2150 |
WP-P220GF | 220 | 275 | 1506A-E88TAG4 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
WP-P240GF | 240 | 300 | 1506A-E88TAG5 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
WP-P280GF | 280 | 350 | 2206C-E13TAG2 | 130*157 | 6 | 12.5 | 40 | 209 | 3600*1200*2000 | 3200 |
WP-P320GF | 320 | 400 | 2206C-E13TAG3 | 130*157 | 6 | 12.5 | 40 | 206 | 3650*1200*2000 | 3300 |
WP-P360GF | 360 | 450 | 2506C-E15TAG1 | 137*171 | 6 | 15.2 | 62 | 211 | 4000*1200*2100 | 3700 |
WP-P400GF | 400 | 500 | 2506C-E15TAG2 | 137*171 | 6 | 15.2 | 62 | 211 | 4050*1200*2100 | 3760 |
WP-P480GF | 480 | 600 | 2806C-E18TAG1A | 145*183 | 6 | 18.1 | 62 | 216 | 4100*1600*2200 | 4600 |
WP-P520GF | 520 | 650 | 2806A-E18TAG2 | 145*183 | 6 | 18.1 | 62 | 202 | 4200*1600*2200 | 4800 |
WP-P600GF | 600 | 750 | 4006-23TAG2A | 160*190 | 6 | 22.9 | 113 | 209 | 4500*1800*2300 | 5500 |
WP-P640GF | 640 | 800 | 4006-23TAG3A | 160*190 | 6 | 22.9 | 113 | 209 | 4600*1800*2300 | 6000 |
WP-P720GF | 720 | 900 | 4008TAG1A | 160*190 | 8 | 30.5 | 153 | 206 | 4800*2100*2500 | 7700 |
WP-P800GF | 800 | 1000 | 4008TAG2A | 160*190 | 8 | 30.5 | 153 | 206 | 4900*2100*2500 | 8000 |
WP-P1000GF | 1000 | 1250 | 4012-46TWG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5300*2200*2600 | 9900 |
WP-P1100GF | 1100 | 1375 | 4012-46TWG3A | 160*190 | 12 | 45.8 | 159 | 212 | 5300*2200*2600 | 10000 |
WP-P1200GF | 1200 | 1500 | 4012-46TAG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5400*2200*2600 | 11000 |
WP-P1360GF | 1360 | 1700 | 4012-46TAG3A | 160*190 | 12 | 45.8 | 177 | 212 | 5500*2200*2600 | 12000 |
WP-P1480GF | 1480 | 1850 | 4016TAG1A | 160*190 | 16 | 61.1 | 237 | 205 | 5700*2800*3100 | 13500 |
WP-P1600GF | 1600 | 2000 | 4016TAG2A | 160*190 | 16 | 61.1 | 237 | 208 | 5800*2800*3100 | 14000 |
WP-P1800GF | 1800 | 2250 | 4016-61TRG3 | 160*190 | 16 | 61.1 | 237 | 205 | 5900*2800*3100 | 15700v |
Model with “E” are standby power gensets;
China 0# light diesel or higher are recommended for sutech gensets with oil water separator to ensure purity fuel.
Suggest to adopting API CF or higher oil, temperature/viscosity of 15W-40
This parameter table is only for reference and no notice any more if have change.
China 0# light diesel or higher are recommended for sutech gensets with oil water separator to ensure purity fuel.
Suggest to adopting API CF or higher oil, temperature/viscosity of 15W-40
This parameter table is only for reference and no notice any more if have change.
–
60Hz
Model | Output | Consumption Diesel (l/hr) |
Engine | Cylinders | Vol L |
Dimension(mm) (L×W×H) |
Weight KG |
||
kVA | kW | A | |||||||
WP-P11GF WP-P13GFE |
11 13 |
8.8 10.4 |
15.84 18.72 |
3.1 | 403D-11G | 3 | 1.1 | 1400*760*920 | 307 |
WP-P16GF | 16 | 12.8 | 23.04 | 4.3 | 403D-15G | 3 | 1.5 | 1400*760*980 | 385 |
WP-P18GFE | 18 | 14.4 | 25.92 | ||||||
WP-P24GF WP-P26GFE |
24 26 |
19.2 20.8 |
34.56 37.44 |
6.2 | 404D-22G | 4 | 2.2 | 1500*900*1150 | 655 |
WP-P35GF | 35 | 28 | 50.4 | 8.6 | 1103A-33G | 3 | 3.3 | 1750*900*1120 | 750 |
WP-P40GFE | 40 | 32 | 57.6 | ||||||
WP-P50GF WP-P60GFE |
50 60 |
40 48 |
72 86.4 |
12.9 | 1103A-33TG1 | 3 | 3.3 | 1750*900*1120 | 800 |
WP-P70GF | 70 | 56 | 100.8 | 16.6 | 1103A-33TG2 | 3 | 3.3 | 1750*900*1120 | 830 |
WP-P80GFE | 80 | 64 | 115.2 | ||||||
WP-P75GF | 75 | 60 | 108 | 17.8 | 1104A-44TG1 | 4 | 4.4 | 1860*900*1250 | 970 |
WP-P85GFE | 85 | 68 | 122.4 | ||||||
WP-P90GF | 90 | 72 | 129.6 | 22.3 | 1104A-44TG2 | 4 | 4.4 | 1860*900*1250 | 1015 |
WP-P100GFE | 100 | 80 | 144 | ||||||
WP-P110GF | 110 | 88 | 158.4 | 26.9 | 1104C-44TAG2 | 4 | 4.4 | 2150*1000*1360 | 1090 |
WP-P125GFE | 125 | 100 | 180 | ||||||
WP-P155GF | 155 | 124 | 223.2 | 35.22 | 1106A-70TG1 | 6 | 6 | 2300*1100*1500 | 1590 |
WP-P170GFE | 170 | 136 | 244.8 | ||||||
WP-P200GF | 200 | 160 | 288 | 46.4 | 1106A-70TAG3 | 6 | 6 | 2300*1100*1650 | 1780 |
WP-P220GFE | 220 | 176 | 316.8 | ||||||
WP-P230GF | 230 | 184 | 331.2 | 54 | 1506A-E88TAG1 | 6 | 8.8 | 2600*1250*1180 | 2130 |
WP-P255GFE | 250 | 200 | 360 | ||||||
WP-P250GF | 250 | 200 | 360 | 56 | 1506A-E88TAG2 | 6 | 8.8 | 2600*1250*1180 | 2250 |
WP-P275GFE | 275 | 220 | 396 | ||||||
WP-P400GF | 400 | 320 | 576 | 84 | 2206C-E13TAG2 | 6 | 12.5 | 3100*1400*2000 | 3290 |
WP-P440GFE | 440 | 352 | 633.6 | ||||||
WP-P500GF | 500 | 400 | 720 | 100 | 2506C-E15TAG1 | 6 | 15.2 | 3400*1420*2180 | 3900 |
WP-P550GFE | 550 | 440 | 792 | ||||||
WP-P550GF | 550 | 440 | 792 | 121 | 2506C-E15TAG3 | 6 | 15.2 | 3400*1420*2180 | 4030 |
WP-P625GFE | 625 | 500 | 900 | ||||||
WP-P625GF | 625 | 500 | 900 | 130 | 2806A-E18TAG1A | 6 | 18.1 | 3580*1700*2180 | 4750 |
WP-P700GFE | 700 | 560 | 1008 | ||||||
WP-P680GF | 680 | 544 | 979.2 | 145 | 2806A-E18TAG3 | 6 | 18.1 | 3580*1700*2180 | 4900 |
WP-P750GFE | 750 | 600 | 1080 | ||||||
WP-P800GF | 800 | 640 | 1152 | 200 | 4006-23TAG3A | 6 | 23 | 4050*2000**2200 | 5740 |
WP-P900GFE | 900 | 720 | 1296 | ||||||
WP-P1000GF | 1000 | 800 | 1440 | 224 | 4008TAG2 | 8 | 30.6 | 4850*2060*2450 | 8040 |
WP-P1100GFE | 1100 | 880 | 1584 | ||||||
WP-P1250GF | 1250 | 1000 | 1800 | 266 | 4012-46TWG2A | 12 | 45.8 | 4750*1860*2330 | 8100 |
WP-P1400GFE | 1400 | 1120 | 2016 | ||||||
WP-P1500GF | 1500 | 1200 | 2160 | 315 | 4012-46TAG2A | 12 | 45.8 | 5060*2200*2400 | 9300 |
WP-P1650GFE | 1650 | 1320 | 2376 | ||||||
WP-P1700GF | 1700 | 1360 | 2448 | 356 | 4012-46TAG3A | 12 | 45.8 | 5190*2200*2750 | 9300 |
Model with “E” are standby power gensets;
China 0# light diesel or higher are recommended for sutech gensets with oil water separator to ensure purity fuel.
Suggest to adopting API CF or higher oil, temperature/viscosity of 15W-40
This parameter table is only for reference and no notice any more if have change.
China 0# light diesel or higher are recommended for sutech gensets with oil water separator to ensure purity fuel.
Suggest to adopting API CF or higher oil, temperature/viscosity of 15W-40
This parameter table is only for reference and no notice any more if have change.